Clasament general
Cupa WSB
Sarulesti, 12-13 aprilie 2008

    mansa 1 mansa 2 mansa 3 Total  
LOC Nume pesti cm puncte pesti cm puncte pesti cm puncte pesti cm puncte TAvP
1 IERCOSAN Dan 10 478 1 11 547 1 5 257 2 26 1282 4 20
2 RISTIVAN Ovidiu 9 442 1 8 410 2 4 216 6 21 1068 9 19
3 PREDESCU Ion 6 312 6 8 396 2 4 224 2 18 932 10 18
4 BUZATU Sabin 9 434 3 6 299 8 4 207 4 19 940 15 17
5 UDILA Gabriel 4 227 8 5 269 3 4 228 5 13 724 16 16
6 RADU Ioan 9 445 2 5 269 9 3 169 7 17 883 18 15
7 DRAGOI Sorin 5 270 7 10 531 2 2 106 11 17 907 20 14
8 ANDRONIC Laurentiu 7 351 5 3 161 12 3 157 3 13 669 20 13
9 SPIAC Adrian 4 185 13 10 500 3 4 200 5 18 885 21 12
10 BOANTA Robert 4 191 11 4 233 4 4 212 7 12 636 22 11
11 SAVA Andrei 7 381 5 4 190 12 4 191 6 15 762 23 10
12 NEDELCU Alin 3 163 14 11 569 1 3 164 9 17 896 24 9
13 DUMITRU Ion Paco 2 109 17 6 346 6 7 328 1 15 783 24 8
14 CONSTANTINESCU Marian 6 291 8 4 208 7 2 107 9 12 606 24 7
15 AVRAM Adelin 5 213 9 4 226 5 3 159 11 12 598 25 6
16 VLASIN Horia 7 377 6 3 150 17 4 217 3 14 744 26 5
17 STANESCU Marius 7 364 4 2 91 13 3 164 9 12 619 26 4
18 NEAGU Silviu 3 144 16 2 112 10 10 570 1 15 826 27 3
19 VASILESCU Dan 7 369 3 1 42 23 5 236 1 13 647 27 2
20 RADITA Catalin 5 247 10 2 113 14 3 157 3 10 517 27 1
21 STANCU Ionel 8 404 2 4 205 8 1 56 18 13 665 28
22 CIOBANU Mircea 7 361 4 5 226 5 1 40 21 13 627 30
23 VULPE Dan 7 365 3 1 94 12 2 103 15 10 562 30
24 BONDREA Stefan 5 251 6 1 43 22 8 407 3 14 701 31
25 GERMAN Petre 7 389 4 3 156 15 2 96 12 12 641 31
26 COZMA Eugen 4 175 12 2 97 11 3 165 8 9 437 31
27 MIHUTA Razvan 2 116 21 7 349 4 2 110 7 11 575 32
28 GROSU Sever 3 146 16 5 240 10 3 157 8 11 543 34
29 TATU Ioan 5 247 7 3 157 7 1 51 20 9 455 34
30 ARIF Andy 3 165 13 1 46 20 8 447 2 12 658 35
31 DINU Stefan 3 155 18 4 215 6 2 106 11 9 476 35
32 DEGERATU Stefan 6 300 7 7 354 3 0 0 26 13 654 36
33 PASCU Renel 7 408 1 0 0 27 2 109 8 9 517 36
34 SOFONEA Bogdan 4 184 13 4 202 9 2 92 15 10 478 37
35 SORESCU Valentin 3 200 12 3 172 13 2 91 15 8 463 40
36 TUDOSE Stefan 4 200 12 2 97 17 2 101 12 8 398 41
37 SORETE Gabriel 3 167 15 8 399 1 0 0 26 11 566 42
38 COJOCARU Costica 3 159 14 2 107 18 3 146 10 8 412 42
39 ENESCU Madalin 4 229 10 6 303 7 0 0 25,5 10 532 42,5  
40 PREDESCU Mihai 2 107 18 3 154 16 3 150 9 8 411 43  
41 VLASIU Radu 4 215 11 1 62 18 2 97 14 7 374 43  
42 ANGHELINA Cristian 3 148 15 8 470 4 0 0 25,5 11 618 44,5  
43 PUSCAS Nicolae 1 43 24 1 49 18 7 364 4 9 456 46  
44 CHETA Bogdan 3 142 20 3 144 13 2 100 13 8 386 46  
45 CONSTANTIN Lucian 3 138 17 2 137 9 1 50 21 6 325 47  
46 DELAMARIAN Caius 1 46 23 4 191 6 1 55 18 6 292 47  
47 SOMESAN Doru 8 397 2 1 40 23 1 46 23 10 483 48
48 SERAN Marian 2 93 21 3 168 14 2 95 13 7 356 48
49 LAZEA Sorin 3 167 15 0 0 27 2 111 6 5 278 48
50 TIGANILA Marian 0 0 27,5 7 373 5 1 59 16 8 432 48,5
51 PREDA Mihai 2 101 23 4 199 10 1 58 17 7 358 50
52 GERMAN Eugen 1 48 22 1 56 16 3 152 12 5 256 50
53 GHEORGHITA Marcel 5 249 9 2 103 16 0 0 26 7 352 51
54 PASCAL Cristian 1 51 22 4 205 11 1 51 18 6 307 51
55 DRAGUS Radu 4 212 10 1 60 14 0 0 27 5 272 51
56 CHIRIAC Lenti 1 40 28 2 110 15 2 107 9 5 257 52
57 SOFONEA Mihai 4 219 11 0 0 28,5 2 95 13 6 314 52,5
58 DONCEA Bogdan 5 265 5 1 45 21 0 0 27 6 310 53
59 VIOREL Marin 2 102 18 3 156 8 0 0 27 5 258 53
60 STEOPEI Vasile 0 0 28 1 60 14 2 110 13 3 170 55
61 CHERECHES Ovidiu 1 64 26 4 198 11 1 48 20 6 310 57
62 TRIFINA Liviu 5 242 9 1 47 23 0 0 25,5 6 289 57,5
63 MOLDOVAN Sorin 2 96 20 2 97 20 1 49 19 5 242 59
64 KENYERES Attila 1 61 27 0 0 27 2 117 5 3 178 59
65 MARC Radu 5 252 8 1 41 26 0 0 25,5 6 293 59,5
66 SILAEV Vlad 3 167 15 1 56 19 0 0 26 4 223 60
67 STANCUT Bogdan 2 109 22 1 56 19 1 54 19 4 219 60
68 STRATONOV Valentin 4 180 14 1 53 21 0 0 26 5 233 61
69 PAUN Florin 1 48 23 1 55 21 1 49 19 3 152 63
70 DANCIU Adrian 2 97 19 2 105 19 0 0 25,5 4 202 63,5
71 CONSTANTIN Bogdan 1 50 21 0 0 27 2 94 16 3 144 64
72 MANEA Stefan 0 0 28 1 47 19 1 61 17 2 108 64
73 COTOVANU Adrian 1 63 19 0 0 27 1 53 19 2 116 65
74 DIACONU Ciprian 3 155 18 1 46 22 0 0 26 4 201 66
75 MIRCEA Mircea 0 0 28 0 0 27 2 110 13 2 110 68
76 HANZER Paul 3 159 15 0 0 27 0 0 27 3 159 69
77 TOCAE Vlad 1 58 20 0 0 27 1 49 22 2 107 69
78 ROSU Razvan 1 40 24 1 49 22 0 0 25,5 2 89 71,5
79 TEODORESCU Mircea 0 0 28 1 50 17 0 0 27 1 50 72
80 POPESCU Vasile 0 0 29,5 0 0 27 1 62 16 1 62 72,5
81 HATMAN Luigi 0 0 27,5 0 0 28,5 1 55 17 1 55 73
82 UZIER Constantin 2 101 23 0 0 27 0 0 26 2 101 76
83 LUNGU Catalin 0 0 27,5 1 46 24 0 0 25,5 1 46 77
84 SANDU Bogdan 2 98 25 0 0 27 0 0 26 2 98 78
85 PARASCANU Ovidiu 0 0 27,5 1 43 25 0 0 25,5 1 43 78
86 STEFAN Ionut 1 43 24 0 0 27 0 0 27 1 43 78
87 ERNST P. 0 0 27,5 0 0 28,5 0 0 25,5 0 0 81,5
88 MISTREANU Sorin 0 0 27,5 0 0 28,5 0 0 25,5 0 0 81,5
89 ROOT Uli 0 0 28 0 0 27 0 0 27 0 0 82
90 LIVADARU Marius 0 0 29,5 0 0 27 0 0 26 0 0 82,5

CEA MAI MARE CAPTURA - Valentin Sorescu - Stiuca 101 cm

 

@2001- 2008

www.pescarul.com